Microscope 4 Dental

SCANER Calipso MD 500 | Fluorescence
Price: EUR 17,500 excl. VAT
Fluorescent Light Mode
This allows you to quickly and accurately detect caries and hidden defects and distinguish between tooth tissue and composite material. The fluorescent light mode allows you to assess the situation immediately. This saves you time and improves the accuracy of the diagnosis.
Functions | SCANER Calipso MD 500 | Configurations | Master | Excellent | Fluorescence |
|---|---|---|---|---|
Optics | High-quality German optics | ✔️ | ✔️ | ✔️ |
Eyepieces | Widefield eyepieces WF 12.5 x | ✔️ | ✔️ | ✔️ |
PD adjuster | PD adjuster | ✔️ | ✔️ | ✔️ |
Binocular tube | Variable ± 90° ocular tilt angle | ✔️ | ✔️ | ✔️ |
Rotation ring | Binocular rotation ring | ✔️ | ✔️ | |
Optical dividers | 60° binocular adapter with one 20/80 optical channel divisor | ✔️ | ✔️ | ✔️ |
Magnification | Magnification: 5 steps 4× to 24× | ✔️ | ✔️ | ✔️ |
Smart Light | System of automatic regulation of illumination while changing magnification | ✔️ | ✔️ | |
Illuminance | Fanless high power LED ≥ 70.000 lux - High-CRI 94% - 6.500 K | ✔️ | ✔️ | ✔️ |
Filter | Orange & Green Filter | ✔️ | ✔️ | ✔️ |
LED Function Display | Indication: magnification values, "Smart Light", "Fluorescent Light" switching-on modes | ✔️ | ✔️ | ✔️ |
IP64 Protection | Protection against dust-tight and water splashes - optical head | ✔️ | ✔️ | ✔️ |
Power protection | Protection system of the power supply unit and the balancing lever against damages during their folding | ✔️ | ✔️ | ✔️ |
LED Function Display | Indication: magnification values, "Smart Light", "Fluorescent Light" switching-on modes | ✔️ | ✔️ | ✔️ |
Fluorescence Mode | Detect caries, hidden defects, distinguish between tooth tissue and composite material | ✔️ | ||
Fluorescence filter | Protect the eyes, increase the contrast of the fluorescent image dimming | ✔️ | ||
Magnification | Magnification: 5 steps 4× to 24× | ✔️ | ✔️ | ✔️ |
Objective lenses | Objective lens f200, f 250, f 300, with fine focusing f 350 or f 400 mm | ✔️ | ||
Vario objective | Variable objective lens f=200 - 400 mm | ✔️ | ✔️ | |
IP64 Protection | Protection against dust-tight and water splashes - optical head | ✔️ | ✔️ | ✔️ |
Power cables | Integrated in microscope | ✔️ | ✔️ | ✔️ |
2 USB ports | 2 USB ports charging camera systems | ✔️ | ✔️ | ✔️ |
Connection | Micro HDMI connection | ✔️ | ✔️ | ✔️ |
Mount systems | Floor - Ceiling - Wall | ✔️ | ✔️ | ✔️ |
